Reference Specification: SAILMA Grade 350 Hi | ||||||||||||||||||
Chemical Composition (Product Analysis) | Mechanical Properties Values in % | |||||||||||||||||
Grades | C (Max) |
Mn (Max) |
P (Max) |
S (Max) |
SI (Max) |
Al (Min) | Nb (Max) | V (Max) | Ti (Max) | CE(Max) | Y.S.(MPa) min | U.T.S (MPa) min | EI %(min) 5.65 vA | Bend Test Thickness (IS 1599) |
Impact Test Thickness |
|||
350Hi | < 25 mm | >25<63mm | 8-63mm | |||||||||||||||
SAILMA 350 Hi | 0.20 | 1.50 | 0.035 | 0.035 | 0.10-0.30 | 0.02 | 0.04-0.06 | 0.02-0.06 | 0.44 | 350 | 490-610 | 20 | 2t | 3t | ||||
Temp. | 350Hi | 00 C | -200C | |||||||||||||||
40J | 30J | |||||||||||||||||
Reference Specification :SAILMA Grade 410 Hi | ||||||||||||||||||
Chemical Composition (Product Analysis) | Mechanical Properties Values in % | |||||||||||||||||
Grades | C (Max) |
Mn (Max) |
P (Max) |
S (Max) |
SI (Max) |
Al (Min) | Nb (Max) | V (Max) | Ti (Max) | CE(Max) | Y.S.(MPa) min | U.T.S (MPa) min | EI %(min) 5.65 vA | Bend Test Thickness | Impact Test Thickness |
|||
410Hi | <25mm | >25-32 mm | 8-32mm- | |||||||||||||||
SAILMA 410 Hi | 0.02 | 1.50 | 0.035 | 0.035 | 0.10-0.30 | 0.02 | 0.03-0.06 | 0.06-0.10 | - | 0.46 | 410 | 540-660 | 20 | 2t | 3t | |||
--- | ||||||||||||||||||
Temp. | 410Hi | 00 C | -200 c | |||||||||||||||
35J | 25J | |||||||||||||||||
Referacne Specification: SAILMA Grade 450 Hi | ||||||||||||||||||
Chemical Composition (Product Analysis) | Mechanical Properties Values in % | |||||||||||||||||
Grades | C (Max) |
Mn |
P (Max) |
S (Max) |
SI (Max) |
Al (Min) | Nb (Max) | V (Max) | Ti (Max) | CE(Max) | Y.S.(MPa) min | U.T.S (MPa) min | EI %(min) 5.65 vA | Bend Test Thickness (IS 1599) |
Impact Test Thickness |
|||
450Hi | 8-20 mm | 8-20mm | ||||||||||||||||
SAILMA 450 Hi | 0.20 | 1.50 | 0.035 | 0.035 | 0.15-0.30 | 0.02 | 0.03-0.06 | 0.06-0.10 | 0.02-0.06 | 0.46 | 450 | 570-720 | 19 | 3 t | ||||
Temp. | 450Hi | 00 C | -200 C | |||||||||||||||
27J | 20J |