Reference Specification: IS2062-1999 | ||||||||||||||||||||||
Chemical Composition (Product Analysis) | Mechanical Properties Values in % | |||||||||||||||||||||
Grades | C (Max) |
Mn (Max) |
P (Max) |
S (Max) |
SI (Max) |
Al (Min) | Nb (Max) | V (Max) | Ti (Max) | CE(Max) | Y.S.(MPa) min | <20 mm | 20-40 mm | >40mm | U.T.S (MPa) min | EI %(min) 5.65 vA | Bend Test Thickness | Impact Test Thickness |
||||
< 25 mm | > 25mm | 8-70mm | 8-32mm | |||||||||||||||||||
Gr - A | 0.23 | 1.50 | 0.0.35 | 0.035 | 0.30 | 0.02 | - | - | - | 0.42 | - | 250 | 240 | 230 | 410 | 23 | 3t | 3t | - | - | ||
Gr - B | 0.22 | 1.50 | 0.035 | 0.035 | 0.30 | 0.02 | - | - | - | 0.41 | - | 250 | 240 | 230 | 410 | 23 | 2t | 2t | 27 | - | ||
Gr - C | 0.20 | 1.50 | 0.035 | 0.035 | 0.30 | 0.02 | - | - | - | 0.39 | - | 250 | 240 | --- | 410 | 23 | 2t | 2t | - | 27 | ||
Temp. | 00 C | -200C | ||||||||||||||||||||
Reference Specification : IS 5986-1992 | ||||||||||||||||||||||
Chemical Composition (Product Analysis) | Mechanical Properties Values in % | |||||||||||||||||||||
Grades | C (Max) |
Mn (Max) |
P (Max) |
S (Max) |
SI (Max) |
Al (Min) | Nb (Max) | V (Max) | Ti (Max) | CE(Max) | Y.S.(MPa) min | U.T.S (MPa) min | EI %(min) 5.65 vA | Bend Test Thickness | Impact Test Thickness |
|||||||
<12 mm | > 12-25 mm | 12-25mm | - | |||||||||||||||||||
Fe 330 | 0.17 | 1.00 | 0.035 | 0.035 | 0.30 | 0.02 | --- | - | 205 | 330-440 | 25 | 1t | 2t | 27J | - | |||||||
Fe 360 | 0.17 | 1.20 | 0.035 | 0.035 | 0.30 | 0.02 | --- | - | 235 | 360-470 | 25 | 1t | 2t | 27J | -- | |||||||
Fe 410 | 0.20 | 1.30 | 0.035 | 0.035 | 0.30 | 0.02 | --- | 0.42 | 255 | 410-520 | 23 | 2t | 3t | 27J | - | |||||||
Fe 510 | 0.20 | 1.50 | 0.035 | 0.035 | 0.30 | 0.02 | 0.02-0.08 to be added in single/Combination ** | 0.45 | 355 | 510-620 | 20 | 2t | 3t | 27J | - | |||||||
Temp. | 00 C | - | ||||||||||||||||||||
Reference Specification : IS 5986-1992 | ||||||||||||||||||||||
Chemical Composition (Product Analysis) | Mechanical Properties Values in % | |||||||||||||||||||||
Grades | C (Max) |
Mn |
P (Max) |
S (Max) |
SI (Max) |
Al (Min) | Nb (Max) | V (Max) | Ti (Max) | CE(Max) | Y.S.(MPa) min | U.T.S (MPa) min | EI %(min) 5.65 vA | Bend Test Thickness | Impact Test Thickness |
|||||||
< 25 mm | >25-40 mm | >40<63mm | 8-63mm- | |||||||||||||||||||
ASTM A-36M | - | 250 | 400-550 | 20 | 1t | 1.5t | 3t | 27J | 27J | |||||||||||||
< 20 mm | 0.25 | - | 0.035 | 0.035 | 0.40 | 0.02 | - | - | - | - | - | - | - | - | - | -- | ||||||
> 20-40 mm | 0.20 | 0.80-1.20 | 0.035 | 0.035 | 0.40 | 0.02 | - | - | - | - | - | - | - | - | - | - | ||||||
>40<63mm | 0.26 | 0.80-1.20 | 0.035 | 0.035 | 0.15-0.40 | 0.02 | - | - | - | - | - | - | - | - | - | - | ||||||
Temp. | - | 00 C | -200 C |